This API allows you to retrieve a list of a user's recent email verification API usage, based on the Email Validation service. This API supports both HTML (table) and JSON responses to allow you to choose how to display results.
If you would like a JSON response from this API you can call:
https://www.ipqualityscore.com/webhooks/ExampleIntegration/json/email_statistics
If you would like a HTML response from this API you can call:
https://www.ipqualityscore.com/webhooks/ExampleIntegration/html/email_statistics
Request ParametersParameter | Description | Example Value / Format |
---|---|---|
key | Your site's domain or the domain that requested this integration. REQUIRED | google.com |
secret | Your user's current secret created during the authentication process. REQUIRED | char(128) |
Parameter | Description | Example Value / Format | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
message | Description of the status of this call. May contain errors if errors exist. | text | ||||||||||||||||||
success | Boolean result of if the request was successful or not. | boolean | ||||||||||||||||||
email_lookups | The total number of recent email API requests by this user. | int | ||||||||||||||||||
email_fraud_detections | The total number of recent email API requests that were fraudulent. | int | ||||||||||||||||||
email_detection_ratio | The ratio of email API requests that were clean/fraudulent. | float, percentage | ||||||||||||||||||
remaining_credits | The total number of credits currently available to this user. | int | ||||||||||||||||||
recent_lookups |
List containing the 1,000 most recent email validation lookups by this user.
|
Array of objects |